Lap records

NZ Road Relay Feilding – Current Course records (updated 16/9/2020)
Distance Club Time Pace/km
Long Course 67.467 Wellington Scottish (2002) 3:34:55 0:03:11
Short course 38.268 Nelson junior men (2006) 2:05:55 0:03:17
Lap km Men Time Pace/km
1 9.410 Matt Ingram (06) 0:29:25 0:03:08
2 10.163 Dale Warrander (03) 0:30:27 0:03:00
3 9.781 Dale Warrander (06) 0:30:27 0:03:07
4 9.709 Dale Warrander (02) 0:29:55 0:03:05
5 9.707 Mark Bowyer (06) 0:28:52 0:02:58
6 9.549 Daniel Balchin (19) 0:29:11 0:03:03
7 9.148 Hamish Carson (19) 0:26:56 0:03:00
km Long course women Time Pace/km
1 9.410 Nyla Carroll (03) 0:34:18 0:03:39
2 10.163 Jess Ruthe (06) 0:34:49 0:03:26
3 9.781 Melissa Moon (03) 0:35:08 0:03:36
4 9.709 Michelle Hopkins (02) 0:35:12 0:03:38
5 9.707 Carmel Hanley (06) 0:35:59 0:03:42
6 9.549 Carline McDonald (02) 0:35:04 0:03:40
7 9.148 Kate McIlroy 0:31:20 0:03:26
Short Course Men Time Pace/km
1 6.535 Carl McKenzie (06) 0:21:29 0:03:17
2 7.091 Terefe Ejigu (06) 0:23:26 0:03:18
3 5.944 Greg Brockbank (06) 0:19:39 0:03:19
4 7.147 Tim Hodge (06) 0:22:16 0:03:07
5 7.255 Jake Robertson (06) 0:21:16 0:02:56
6 4.295 Julian Matthews (06) Tim Hodge (03) 0:13:16 0:03:05
Short Course Women Time Pace/km
1 6.535 Yana Williams 0:24:39 0:03:46
2 7.091 Leanne Durry 0:26:58 0:03:48
3 5.944 Dot Larsen 0:23:08 0:03:54
4 7.147 Alice Mason (06) 0:26:52 0:03:46
5 7.255 Melanie Cleland (06) 0:24:49 0:03:25
6 4.295 Sophie Robb (19) 0:15:40 0:03:39